Financial Year Ended 31 December 2023 2022 2021 2020 2019
  12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
 
KEY FINANCIALS          
Revenue (RM'000) 26,256 26,875 7,497 11,620 16,823
Profit/(Loss) Before Tax (RM'000) (13,231) (20,793) 491 364 (12,613)
Profit/(Loss) After Taxation (RM'000) (13,113) (20,447) 375 1,209 (12,161)
Profit/(Loss) Attributable to Owners of the Company (RM'000) (9,761) (18,676) 1,231 1,709 (11,624)
Total Assets (RM'000) 176,565 180,614 171,072 128,791 99,235
Equity attributable to owners of GCAP (RM'000) 98,763 105,009 125,020 119,493 88,860
 
KEY RATIOS          
Basic Earnings/(Loss) Per Share (sen) (3.0) (5.8) 0.4 0.7 (4.9)
Net Assets Per Share (sen) 31.1 34.5 41.4 39.6 38.5
Gearing Ratio (times) 0.48 0.41 0.16 0.02 0.02
Net Gearing Ratio (times) 0.46 0.26 0.11 NM NM

Note:

NM = Not Meaningful